<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PreciseInternetMarketing.com &#187; wordtracker</title>
	<atom:link href="http://preciseinternetmarketing.com/tag/wordtracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://preciseinternetmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 10:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Keyword Research Checklist</title>
		<link>http://preciseinternetmarketing.com/keyword-research-checklist/</link>
		<comments>http://preciseinternetmarketing.com/keyword-research-checklist/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo quake]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://preciseinternetmarketing.com/?p=298</guid>
		<description><![CDATA[The following is an easy keyword research checklist you can perform to help you decide if you should try to optimise your website for it. Use the checklist as a reference before you do any keyword research. Remember you are trying to find, what I call ‘Golden Keywords’ that is, Keywords with stable monthly search [...]]]></description>
			<content:encoded><![CDATA[<p>The following is an easy keyword research checklist you can perform to help you decide if you should try to optimise your website for it. Use the checklist as a reference before you do any keyword research. Remember you are trying to find, what I call ‘Golden Keywords’ that is,</p>
<p>Keywords with stable monthly search demand and low link building competition. If you can find these ‘golden keyword’ then you will be building a solid foundation for your internet marketing business. </p>
<p>1.	<u>Ascertain Demand For The Keyword</u></p>
<p>It is vital that you ascertain whether or not there is a demand for your keyword. No demand= No money. Use the following tips to help decide whether it is a keyword that you will want to rank for.</p>
<p>a.	Use <a href="https://adwords.google.co.uk/select/KeywordToolExternal">Google Adwords Keyword Tool</a> and <a href="http://freekeywords.wordtracker.com/">Wordtracker Free Keyword Research Tool.</a> Have a look is there any/a good monthly search volume? Note for the Google Keyword Research Tool perform searches using ‘broad’ ‘exact’. Make a note of the different results. Does it still look promising?</p>
<p>b.	Look for presence of Pay Per Click (PPC) ads? Are their advertisers bidding on your keyword? How many pages deep do the PPC ads go? The more pages deep, the more competition. If there is competition it suggest that there is money to be made (otherwise why would people be bidding on it). Conversely if there is no one bidding on the ads it might be because there is no money in it. </p>
<p>c.	Make use of <a href="http://www.spyfu.com/">Spyfu</a>. Spyfu offers a free research tool that shows how many clicks per day and add recives. </p>
<p>d.	Use <a href="https://adwords.google.co.uk/select/TrafficEstimatorSandbox">Google traffic estimator tool</a>. The allows you to set a budget for the day and it will estimate how much traffic you will receive. </p>
<p>e.	Enter the keyword into Google and record the top 10 results. Make a note of the <a href="http://www.alexa.com/">Alexa</a> ranking of each of the websites. As a general rule any site with an alexa ranking of under 300,000 gets a decent amount of traffic. </p>
<p>2.	<u>Check Link Building Competition For Keyword</u></p>
<p>Once you have established that there is a demand for your keyword, you now want to check the link building competition. You may have found a keyword that has nice demand but if the link building competition is too strong, then it might take you too long to get ranked. Use the following points to check your link building competition. </p>
<p>A.	Perform a simple search into Google – Make a note of the results, are there 100’s of millions of pages returned or just 100’s of thousands? More results may mean more competition. </p>
<p>B.	Perform the inanchor search command. To do this simply type this command into Google, inanchor:”keyword” (obviously replacing keyword with the keyword that you are trying to target). The inanchor command will tell you how many websites have the keyword in it’s anchor text. This is an excellent measure of competition. </p>
<p>C.	Perform the intitle search command. Simple type into Google, intitle:”keyword” (again replacing keyword with you the keyword you have chosen). The intitle search command will tell you how many websites have the keyword in the title tag. If they have it in the title tag when can assume that they are also trying to optimise for this keyword. </p>
<p>D.	Perform both the inanchor and intitle search command. Type the following into Google, intitle:”keyword” inanchor:”keyword”. This will help determine how many website have the keyword in the title tag and how many have it in anchor text. This will really help determine our competition. Make a note of the results anything under 1,000 means low level of backlink building, 100,000 medium level, 1,000,000 you have a lot of work to do!</p>
<p>3.	<u>Analyse the top 10 results for your keyword.</u> </p>
<p>You many have found a keyword that gets good search volume and had low link building competition however if the top 10 websites are well optimised and have lots of backlinks pointing to them, then you might have some problems moving them. </p>
<p>A.	Check the backlinks at <a href="https://siteexplorer.search.yahoo.com/">Yahoo site explorer</a>. This will help get an approximate figure of have strong the site is. </p>
<p>B.	Look at the domain age. The older the more trusted by Google. </p>
<p>C.	Check the Page Rank of the sites. </p>
<p>D.	Look at the domain extensions. Are they .org, .gov,.edu</p>
<p>E.	Look for prevalence of web 2.0 properties. Web 2.0 properties may be easier to displace. </p>
<p>F.	Evaluate the Onpage SEO of the sites. Go to sites homepage and view source. See if the Onpage optimisation is good. If not then that is positive. </p>
<p>G.	Make use of Firefox plugin “<a href="http://www.seoquake.com/">SEO Quake</a>” that will tell you this information very quickly. </p>
<p>This should help you evaluate your the strength of your competitors in the top 10 search results. </p>
<p>By the end of the checklist you should have found keywords that have a stable monthly search demand, with low link building competition and the ability to knock the competitors  off the top 10 spot.</p>
<p>To your massive success. </p>
<p>Guy</p>
<p>P.S. If you enjoyed this post please link to me. </p>
]]></content:encoded>
			<wfw:commentRss>http://preciseinternetmarketing.com/keyword-research-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

